Try not to worry

Rai • Mum of 4 with a little man on the way 😆

hi ladies, I saw this on another birth month board and I think it really helps at this time when we are all thinking about something going wrong. Instead of focusing on chances of a miscarriage- the results have been flipped to chances of NOT having a miscarriage. I think it gives comfort to see the percentage go up each day. Good luck to all you ladies and I look forward to getting to know you all over the coming months xxx

Progress Probability of NOT having a miscarriage

3W, 0D 67%

3W, 1D 67.10%

3W, 2D 67.40%

3W, 3D 68%

3W, 4D 68.70%

3W, 5D 69.70%

3W, 6D 70.80%

4W, 0D 72%

4W, 1D 73.50%

4W, 2D 74.80%

4W, 3D 76.40%

4W, 4D 77.90%

4W, 5D 79.50%

4W, 6D 81.10%

5W, 0D 82.70%

5W, 1D 84.20%

5W, 2D 85.60%

5W, 3D 87%

5W, 4D 88.30%

5W, 5D 89.50%

5W, 6D 90.60%

6W, 0D 91.60%

6W, 1D 92.50%

6W, 2D 93.40%

6W, 3D 94.10%

6W, 4D 94.70%

6W, 5D 95.30%

6W, 6D 95.70%

7W, 0D 96.10%

7W, 1D 96.50%

7W, 2D 96.80%

7W, 3D 97%

7W, 4D 97.20%

7W, 5D 97.40%

7W, 6D 97.50%

8W, 0D 97.60%

8W, 1D 97.70%

8W, 2D 97.80%

8W, 3D 97.80%

8W, 4D 97.90%

8W, 5D 97.90%

8W, 6D 97.90%

9W, 0D 97.90%

9W, 1D (and on) 98%+

Glow Resources

Let’s Glow

Glow is here for you on your path to pregnancy

Glow helps you navigate your fertility journey with smart tools, personalized insights, and guidance from medical experts who understand what matters most.

25+ million

Users

4.8 stars

200k+ app ratings

20+

Medical advisors